
Jazz
Dog No:
4159C
Points
2040
Breed
Cross-Breed
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Greenacre School, Waiderslade, Chatham | 01.11.2014 |
| Flyball Dog Intermediate | Whites Nurseries, Earls Barton | 14.05.2016 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 04.04.2015 | Whites Nurseries, Earls Barton | Limited Open | Cambridgeshire Canines | 50 |
| 23.11.2014 | Maidstone | Limited Open | Cambridgeshire Cheetahs | 230 |
| 01.11.2014 | Greenacre School, Waiderslade, Chatham | Limited Open | Cambridgeshire Cannons | 185 |
| 04.10.2014 | Wood Green Animal Shelter, Godmanchester | Limited Open | Cambridgeshire Cavalry | 125 |
| 27.09.2014 | Block Fen | Open | Cambridgeshire Cannons | 60 |
- « first
- ‹ previous
- 1
- 2
- 3