
Sherbie
Dog No:
3351A
Club
Points
1695
Breed
Cross-Breed
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Beckett's Farm | 04.07.2010 |
| Flyball Dog Intermediate | Acremead Kennels, Abingdon | 27.08.2011 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 24.07.2010 | Tai Lawr, Bryngwran | Limited Open | The Abbots | 75 |
| 17.07.2010 | Chilterns Show, Great Missenden | Limited Open | The Abbots | 45 |
| 04.07.2010 | Beckett's Farm | Open | The Abbots | 50 |
| 27.06.2010 | Dogs Unleashed, Bakewell Showground | Limited Open | The Abbots | 35 |
| 05.06.2010 | Hearing Dogs Centre, Princes Risborough | Limited Open | The Abbots | 30 |
| 29.05.2010 | Ford Sports & Social Club, Daventry | Limited Open | The Abbots | 40 |
| 01.05.2010 | Acremead Kennels, Abingdon | Limited Open | The Abbots | 70 |
| 21.06.2008 | Middlesex Town & Country Show, Uxbridge | Limited Open | Timber Wolves | 10 |
| 26.01.2008 | Mona Showground | Limited Open | Timber Wolves | 10 |
- « first
- ‹ previous
- 1
- 2
- 3