
Charlie
Dog No:
3350B
Points
2445
Breed
Labrador Retriever
Award | Tournament | Date |
---|---|---|
Flyball Dog | Milton Equestrian Centre, Worksop | 30.11.2013 |
Flyball Dog Intermediate | Newark Showground | 20.11.2016 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
09.03.2014 | Rosewood Stud, Chippenham | Limited Open | Cambridgeshire Crusaders | 85 |
30.11.2013 | Milton Equestrian Centre, Worksop | Limited Open | Cambridgeshire Cheetahs | 105 |
16.11.2013 | Newark Showground | Limited Open | Cambridgeshire Cannons | 60 |
05.10.2013 | Woodgreen Animal Centre | Limited Open | Cambridgeshire Cheetahs | 35 |
28.01.2012 | Wood Green, Godmanchester | Limited Open | Cambridgeshire Cheetahs | 15 |
- « first
- ‹ previous
- 1
- 2
- 3