
Floss
Dog No:
3187A
Club
Points
5630
Breed
Border Collie/WSD
Award | Tournament | Date |
---|---|---|
Flyball Dog | Penny Farm,Blackpool | 08.09.2007 |
Flyball Dog Intermediate | Mona Showground | 26.01.2008 |
Flyball Dog Graduate | Tai Lawr, Bryngwran | 26.07.2008 |
Flyball Dog Advanced | Deeside Leisure Centre, Queenferry, Nr Chester | 28.02.2009 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
26.01.2008 | Mona Showground | Limited Open | Electric Wires | 250 |
13.01.2008 | Waltheof Centre, Sheffield | Limited Open | Electric Wires | 280 |
15.12.2007 | Mona Showground | Limited Open | Electric Wires | 100 |
02.12.2007 | Northern Racing College, Doncaster | Limited Open | Electric Wires | 120 |
11.11.2007 | Northern Racing College, Doncaster | Limited Open | Electric Wires | 55 |
21.10.2007 | Waltheof Centre, Sheffield | Limited Open | Electric Wires | 15 |
08.09.2007 | Penny Farm,Blackpool | Limited Open | Electric Wires | 60 |
25.08.2007 | Mottram St Andrew | Limited Open | Electric Wires | 45 |
11.08.2007 | Mottram St Andrew | Limited Open | Electric Wires | 135 |
- « first
- ‹ previous
- 1
- 2
- 3