
Jess
Dog No:
2655A
Club
Points
2042
Breed
Border Collie/WSD
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
11.03.2007 | Maidstone | Limited Open | Underdogs Untamed | 85 |
14.01.2007 | Maidstone | Limited Open | Underdogs Too | 135 |
19.11.2006 | Maidstone | Limited Open | Underdogs | 103 |
15.10.2006 | Maidstone | Limited Open | Underdogs Too | 23 |
23.09.2006 | Paws in the Park, Paddock Wood | Open | Underdogs Too | 11 |
26.08.2006 | Hayton Manor Farm, Sellindge | Open | Underdogs Too | 10 |
12.08.2006 | Whitewater, North Warnborough | Open | Underdogs Too | 5 |
- « first
- ‹ previous
- 1
- 2
- 3