
Taza
Dog No:
2033A
Club
Points
9126
Breed
Border Collie/WSD
Award | Tournament | Date |
---|---|---|
Flyball Dog | Rose and Crown, Portway | 08.10.2005 |
Flyball Dog Intermediate | Northern Racing College, Doncaster | 03.12.2005 |
Flyball Dog Graduate | Rose and Crown, Portway | 22.04.2006 |
Flyball Dog Advanced | Mottram St Andrews Nr Macclesfield | 05.05.2007 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
18.03.2006 | Waltheof Centre, Sheffield | Limited Open | Break-Necks | 250 |
11.02.2006 | Newark | Limited Open | Break-Necks | 347 |
04.02.2006 | Selby College | Limited Open | Break-Necks | 331 |
28.01.2006 | Market Harborough Leisure Centre | Limited Open | Break-Necks | 244 |
14.01.2006 | Waltheof Centre, Sheffield | Limited Open | Break-Necks | 150 |
03.12.2005 | Northern Racing College, Doncaster | Limited Open | Break-Necks | 190 |
27.11.2005 | Selby College | Limited Open | Break-Necks | 326 |
13.11.2005 | Newark | Limited Open | Break-Necks | 241 |
08.10.2005 | Rose and Crown, Portway | Limited Open | Break-Aways (UK) | 375 |
- « first
- ‹ previous
- 1
- 2
- 3