
Smurf
Dog No:
1649A
Club
Points
6230
Breed
Border Collie/WSD
Award | Tournament | Date |
---|---|---|
Flyball Dog | North Yorkshire Events Centre | 14.12.2019 |
Flyball Dog Intermediate | Bradley Mills CBC | 03.07.2021 |
Flyball Dog Advanced | Bradley Mills | 09.07.2022 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
31.07.2021 | Fountain Farm - Venue Change | Limited Open | Shawcross Racers | 240 |
24.07.2021 | Focus Festival - Drax | Limited Open | Shawcross Racers | 270 |
03.07.2021 | Bradley Mills CBC | Limited Open | Shawcross Racers | 250 |
08.02.2020 | North Yorkshire Events Centre, Scorton | Limited Open | Shawcross Racers | 395 |
11.01.2020 | North Yorkshire Events Centre, Scorton | Limited Open | Shawcross Racers | 200 |
14.12.2019 | North Yorkshire Events Centre | Limited Open | Shawcross Racers | 250 |
09.11.2019 | North Yorkshire Events Centre, Scorton | Limited Open | Shawcross Racers | 125 |
13.04.2019 | Epworth Showground | Limited Open | Shawcross Minors | 0 |
09.02.2019 | North Yorkshire Events Centre | Limited Open | Shawcross Racers | 0 |
12.01.2019 | North Yorkshire Events Centre | Limited Open | Shawcross Racers | 0 |
- « first
- ‹ previous
- 1
- 2
- 3