
Charlie
Dog No:
1498A
Club
Points
5327
Breed
Border Collie/WSD
Award | Tournament | Date |
---|---|---|
Flyball Dog | Petersfield | 26.01.2003 |
Flyball Dog Intermediate | Hoar park | 19.06.2004 |
Flyball Dog Graduate | Market Harborough Leisure Centre | 20.03.2005 |
Flyball Dog Advanced | Tai Lawr Tyn Towyn Bryngwran | 27.07.2005 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
11.04.2004 | Thame | Open | Bristol Ball-istic Missiles | 156 |
21.03.2004 | Market Harborough | Limited Open | Bristol Ball-istic Missiles | 205 |
27.07.2003 | Anglesey | Open | Bristol Ball-istics | 100 |
06.07.2003 | Saul | Open | Bristol Ball-istic Extraset | 41 |
17.05.2003 | Andover Open | Open | Bristol Ball-istics | 56 |
26.01.2003 | Petersfield | Limited Open | Bristol Ball-istic Extraset | 152 |
19.01.2003 | Market Harborough | Limited Open | Bristol Ball-istic Extraset | 112 |
- « first
- ‹ previous
- 1
- 2
- 3