
Jazz
Dog No:
1441B
Club
Points
7605
Breed
Border Collie/WSD
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Market Harborough Leisure Centre | 20.03.2005 |
| Flyball Dog Intermediate | Royal Bath and West Showground | 03.06.2005 |
| Flyball Dog Graduate | Canford Park Paws in the Park | 24.09.2005 |
| Flyball Dog Advanced | Moreton Morrell | 01.07.2006 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 20.03.2005 | Market Harborough Leisure Centre | Limited Open | Bristol Ball-istic Missiles | 151 |
| 16.10.2004 | Canford Park | Limited Open | Bristol Ball-istic Extraset | 5 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4