
Ace
Dog No:
1387C
Club
Points
5040
Breed
Cross-Breed
Award | Tournament | Date |
---|---|---|
Flyball Dog | East of England Showground, Peterborough | 05.07.2014 |
Flyball Dog Intermediate | Parklands Sports & Social Club, Doncaster | 30.05.2015 |
Flyball Dog Graduate | BFA Indoor Championships, Newark Showground | 29.10.2016 |
Flyball Dog Advanced | NSRA, Bisley, Brookwood | 05.11.2017 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
15.08.2014 | BFA Championships. Catton Hall, Walton upon Trent | Limited Open | Dream Team Tornados | 330 |
05.07.2014 | East of England Showground, Peterborough | Limited Open | Dream Team Tornados | 230 |
- « first
- ‹ previous
- 1
- 2
- 3