
Dodger
Dog No:
0555A
Club
Points
5999
Breed
Border Terrier
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Stopsley, Luton | 28.03.1999 |
| Flyball Dog Intermediate | Petersfield | 28.11.1999 |
| Flyball Dog Graduate | Walsall Summer Show | 22.07.2000 |
| Flyball Dog Advanced | Sharnford | 01.07.2001 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 23.01.2000 | Market Harborough | Bristol Ball-istics | 316 | |
| 28.11.1999 | Petersfield | Bristol Ball-istics | 347 | |
| 24.10.1999 | Market Harborough | Bristol Ball-istics | 190 | |
| 02.10.1999 | Blake Hall, Essex | Bristol Ball-istics | 185 | |
| 29.08.1999 | Stoneleigh | Bristol Ball-istic Missiles | 23 | |
| 03.07.1999 | RVC, Hatfield | Bristol Ball-istic Missiles | 4 | |
| 28.03.1999 | Stopsley, Luton | Bristol Ball-istics | 75 | |
| 20.02.1999 | Stopsley, Luton | Bristol Ball-istics | 151 | |
| 31.01.1999 | Petersfield | Just for Fun | 40 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4