Break-Aways (UK)

Team No:
090
Team Captain
Valerie Rothlisberger-Jones
Location
,
Established
31.08.2002
19:13
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Drax Sports & Social Club 4 5 20:60 05.05.2007 to 07.05.2007
Carlton Towers 8 5 21:23 07.04.2007 to 09.04.2007
Waltheof Centre, Sheffield 3 6 20:83 18.03.2007
Selby College 3 6 21:06 17.02.2007
Newark 2 6 22:77 10.02.2007
Market Harborough 3 5 21:98 04.02.2007
Waltheof Centre, Sheffield 3 5 22:35 14.01.2007
Northern Racing College, Doncaster 3 6 22:18 03.12.2006
Selby College 2 4 20:86 12.11.2006
Waltheof Centre, Sheffield 3 6 20:88 21.10.2006
Name Team Number Seed Position Seed Time Registration Date Type
Break-Time 090E 22.11.2006 Open
Break-Fasts 090D 22.11.2006 Open
Break-Evens 090C 10.02.2003 Open
Break-Outs 090B 31.08.2002 Open
Break-Necks 090A 31.08.2002 Open
Break-Aways (UK) 090 31.08.2002 Open