Notts Supadogs

Team No:
190
Team Captain
Martyn Bonner
Location
Retford, Nottinghamshire
Established
08.08.2008
17:21
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Mottram St Andrew 3 4 19:63 02.05.2009 to 04.05.2009
Carlton Towers, Nr Selby 4 2 19:61 11.04.2009 to 13.04.2009
Phoenix Sports & Social Club, Rotherham 2 5 20:08 04.04.2009
Stocksbridge Leisure Centre, Sheffield 2 3 19:77 21.03.2009
Stocksbridge Leisure Centre, Sheffield 3 3 19:83 21.02.2009
Phoenix Sports & Social Club, Rotherham 2 5 20:25 07.02.2009
Deeside Leisure Centre, Queensferry, Nr Chester 3 1 20:37 22.11.2008
Newark Showground 4 3 20:65 15.11.2008
Selby College 3 2 20:27 08.11.2008
Phoenix Sport & Social Club, Brinsworth, Rotherham 4 1 20:75 25.10.2008