Snatch 'n' Grab

Team No:
083
Team Captain
Jeff Walton
Location
,
Established
28.03.2002
18:57
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Maidstone 4 2 19:58 14.02.2010
Maidstone 4 1 20:10 11.10.2009
Maidstone 3 1 19:62 11.01.2009
Maidstone 3 6 22:09 16.11.2008
Brinkworth House, Nr Malmesbury 5 4 21:31 04.10.2008 to 06.10.2008
Fairview Farm, Stockbridge 6 2 21:90 20.09.2008 to 22.09.2008
Chilterns Show, Great Missendon 5 1 21:05 19.07.2008 to 21.07.2008
Hearing Dog's Summer Fayre, Princes Risborough 4 4 21:63 07.06.2008 to 09.06.2008
Paws in the Park, Paddock Wood 5 2 21:57 22.09.2007 to 24.09.2007
Fords Sport and Social Club, Daventry 3 1 19:65 05.05.2007 to 07.05.2007
Name Team Number Seed Position Seed Time Registration Date Type
Snatch 'n' Grab Raiders 083B 02.03.2007 Open
Snatch 'n' Grabits 083A 20.03.2003 Open
Snatch 'n' Grab 083 28.03.2002 Open