Lincolnshire Leapers

Team No:
062
Team Captain
Vanessa Haith
Location
,
Established
22.08.2000
18:96
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Middlesbrough 1 5 20:50 30.08.2003
Nostell Priory 1 7 19:59 22.06.2003
Eggborough Open 2 2 19:59 24.05.2003
Birtles Farm Cheshire Open 3 3 19:52 04.05.2003
Carlton Towers Open 1 6 19:49 19.04.2003
Newark Showground 2 1 19:91 15.02.2003
Newark 2 4 19:91 02.11.2002
Askham Bryan 1 6 19:26 07.07.2002
Daventry 3 6 20:14 16.06.2002
York 2 4 19:99 25.05.2002
Name Team Number Seed Position Seed Time Registration Date Type
Lincolnshire Poachers 062B 08.06.2002 Open
Lincolnshire Little Leapers 062A 22.08.2000 Open
Lincolnshire Leapers 062 22.08.2000 Open