Genesis Jumpers

Team No:
047
Team Captain
Gwain Theobald
Location
,
Established
28.02.1999
20:88
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Nostell Priory 3 2 22:25 14.07.2001
Middlesex County Show 0 0 20:88 23.06.2001
Broadlands 0 0 21:04 27.05.2001
Thame 0 0 21:09 15.04.2001
Petersfield 0 0 21:22 27.11.1999
Market Harborough 0 0 21:85 24.10.1999
Paddock Wood, Kent 0 0 21:34 10.10.1999
Blake Hall, Essex 0 0 21:45 03.10.1999
Stoneleigh 0 0 21:89 29.08.1999
Dartford 0 0 22:15 24.07.1999
Name Team Number Seed Position Seed Time Registration Date Type
Genesis Ruff Stuff 047B 28.02.1999 Open
Genesis Jumpers 047 28.02.1999 Open
Genesis Cruisers 047C 28.02.1999 Open
Genesis Genies 047A 28.02.1999 Open