Wacky Racers

Team No:
044
Team Captain
Lynn Dunbar
Location
,
Established
01.11.1998
19:60
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Newbury 4 2 21:16 15.09.2001
Knebworth 0 0 20:48 06.05.2001
Slough 0 0 20:32 18.02.2001
Christchurch 0 0 21:14 17.09.2000
Charlton Park 0 0 20:49 26.08.2000
Moss End, Barkshire 0 0 21:76 18.06.2000
MDS Complex, Petersfield 0 0 20:39 13.02.2000
MDS Complex, Petersfield 0 0 19:99 23.01.2000
Petersfield 0 0 19:91 28.11.1999
Market Harborough 0 0 20:32 24.10.1999
Name Team Number Seed Position Seed Time Registration Date Type
Wacky Racers 044 01.11.1998 Open