Wasps

Team No:
005
Team Captain
Christine Dunning
Location
,
Established
07.05.1996
18:41
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Catherston Stud 0 0 19:50 05.10.1996
Ardingly 0 0 19:48 23.08.1996
Longleat 0 0 19:27 08.09.1995
Shepton Mallet 0 0 18:74 16.04.1995
Luton 0 0 19:78 08.04.1995
Luton 0 0 20:06 25.02.1995
Ardingly 0 0 18:41 11.08.1994
Name Team Number Seed Position Seed Time Registration Date Type
Wasps 005 07.05.1996 Open