Tornadoes

Team No:
004
Team Captain
Kevin McNicholas
Location
,
Established
29.04.1996
18:06
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Daventry 0 0 19:06 10.06.2001
Christchurch 0 0 18:78 17.09.2000
Thame Country Show 0 0 18:96 22.04.2000
RVC, Hatfield 0 0 18:76 03.07.1999
Knebworth 0 0 18:44 03.05.1999
Ryton-on-Dunsmore 0 0 19:24 24.04.1999
Stopsley, Luton 0 0 19:50 28.03.1999
Stopsley, Luton 0 0 19:17 20.02.1999
Stopsley, Luton 0 0 19:19 23.01.1999
Petersfield 0 0 18:76 05.12.1998
Name Team Number Seed Position Seed Time Registration Date Type
Scratch n Sniff 004D 24.01.1998 Open
Tornadoes Too 004A 29.04.1996 Open
Tornadoes Free 004B 29.04.1996 Open
Drekleys 004C 29.04.1996 Open
Tornadoes 004 29.04.1996 Open