Nuneaton Bees

Details for BFA Registered Team No - 051A
Team Captain - Pamela HarrisonCurrent Seed Time - 20.06
Fastest Ever Recorded Time - 18.28

Dogs having raced with this team since 1st January 2010
(Click on a Dogs Name for individual history)

No BFA No Dogs Name Breed
1 0753D Indie Border Collie/WSD
2 0753E Koppa Border Collie/WSD
3 0754A River Border Collie/WSD
4 0755A Storm Border Collie/WSD
5 0755B Breeze Border Collie/WSD
6 0854C Flynn Border Collie/WSD
7 0855B Fudge Border Collie/WSD

Racing (Fastest Times) History

Date Venue Fastest Time
22nd August 2010 Ibstock Country Fair 20.71
14th August 2010 British Championships 20.09
3rd July 2010 Beckett's Farm 20.06
13th June 2010 Rotherham 19.99
5th June 2010 Newark 20.34
23rd May 2010 Daventry 20.31
17th April 2010 Acremead Kennels 20.01
4th April 2010 Carlton Towers 20.00
27th March 2010 Drax 21.32
5th December 2009 St Leger Horse Park 20.14
21st November 2009 Stocksbridge 20.37
14th November 2009 Newark 20.51
16th August 2009 British Championships 19.32
5th July 2009 Newark Showground 19.75
21st June 2009 Cantley Park 19.28
14th June 2009 Phoenix Sports & Social Club 19.17
24th May 2009 Woodgreen Animal Shelter 18.67
17th May 2009 Arbury Hall 19.78
2nd May 2009 Mottram St Andrew 18.90
25th April 2009 Woodgreen Animal Shelter 18.90
11th April 2009 Carlton Towers 19.59
21st March 2009 Stocksbridge Leisure Centre 19.59
7th February 2009 Newark Showground 19.61
15th November 2008 Newark Showground 20.24
12th October 2008 Beckett's Farm 20.20
28th September 2008 Newark Showground 19.51
24th August 2008 Mottram St Andrew 19.16
17th August 2008 British Championships 19.43
26th July 2008 Oliver's Mount 19.41
20th July 2008 Olivers Mount 18.61
29th June 2008 Daventry 19.32
22nd June 2008 Cantley Park 19.39
8th June 2008 Newark 19.21
25th May 2008 Eggborough 19.22
12th January 2008 Waltheof Centre 19.74
25th November 2007 Newark Showground 19.25
13th October 2007 Selby College 19.45
29th September 2007 Lincolnshire Showground 20.91
8th September 2007 Penny Farm 18.76
2nd September 2007 Shackerstone 19.15
26th August 2007 Mottram St Andrew 20.14
19th August 2007 Summer Championships 19.92
12th August 2007 Mottram St Andrews 19.20
1st August 2007 Tai Lawr 19.54
29th July 2007 Tai Lawr 19.47
23rd June 2007 Cantley Park 18.45
17th June 2007 Daventry 19.65
10th June 2007 Newark 19.34
27th May 2007 European Championships 19.28
8th April 2007 Carlton Towers 19.11
3rd February 2007 Market Harborough 19.25
9th December 2006 Anglesey Showground 19.47
2nd December 2006 Northern Racing College 18.94
26th November 2006 Newark Showground 19.10
11th November 2006 Selby College 19.41
10th September 2006 Penny Farm 18.99
26th August 2006 Tatton Park 18.80
20th August 2006 Daventry 18.58
13th August 2006 Cantley Park 19.32
30th July 2006 Tai Lawr, Anglesey 18.59
27th July 2006 Tai Lawr, Anglesey 18.75
23rd July 2006 Tai Lawr, Anglesey 18.85
8th July 2006 Saul 18.90
1st July 2006 Moreton Morrell 18.94
24th June 2006 Cantley Park 18.48
18th June 2006 Nuneaton Rugby Club 19.10
11th June 2006 Daventry 19.49
27th May 2006 Eggborough 18.30
30th April 2006 Mottram St Andrew 18.81
23rd April 2006 Portway 18.78
15th April 2006 Carlton Towers 18.93
26th March 2006 Market Harborough 19.67
11th February 2006 Newark Showground 19.55
5th February 2006 Selby College 19.35
28th January 2006 Market Harborough 20.10
12th November 2005 Newark Showground 19.93
28th August 2005 Stoneleigh 19.59
20th August 2005 Daventry 18.90
14th August 2005 Nuneaton Rugby Club 19.16
7th August 2005 Mottram St Andrew 18.64
23rd July 2005 Eggborough 19.39
9th July 2005 Saul 19.46
2nd July 2005 Moreton Morrell 19.52
19th June 2005 Nuneaton Rugby Club 19.94
12th June 2005 Daventry 19.25
1st May 2005 Eggborough Power Station 19.01
27th March 2005 Carlton Towers 20.22
20th March 2005 Market Harborough 19.83
13th February 2005 Newark Showground 19.87
6th February 2005 Selby College 19.20
13th November 2004 Newark Showground 20.06
5th September 2004 Daventry 18.58
29th August 2004 Stoneleigh 19.30
15th August 2004 Eggborough Power Station 19.07
8th August 2004 Hollyhurst Farm 18.94
11th July 2004 Saul 19.09
3rd July 2004 Portway 18.43
20th June 2004 Hoar Park 18.39
13th June 2004 Daventry 18.28
6th June 2004 Tabley House 18.91
9th May 2004 Brentwood 18.62
1st May 2004 Ryecroft Farm 19.01
11th April 2004 Carlton Towers 18.74
21st March 2004 Market Harborough 19.04
14th February 2004 Newark Showground 19.31
25th January 2004 Market Harborough 18.91
23rd November 2003 Newark Showground 19.54
27th September 2003 Eggborough 18.70
17th August 2003 Windsor Racecourse 19.28
10th August 2003 Nuneaton RFC 19.13
5th July 2003 Saul 19.13
28th June 2003 Birtles Farm, Cheshire 18.57
15th June 2003 Daventry 19.21
7th June 2003 Sharnford 18.72
24th May 2003 Eggborough Open 18.72
10th May 2003 Brentwood Open 19.17
4th May 2003 Birtles Farm Cheshire Open 19.02
21st April 2003 Carlton Towers Open 19.33
23rd March 2003 Market Harborough 19.49
16th February 2003 Newark Showground 19.12
19th January 2003 Market Harborough 19.09
2nd November 2002 Newark 19.61
25th August 2002 Stoneleigh 18.91
17th August 2002 Meer End 19.14
11th August 2002 Sharnford 18.82
28th July 2002 Tai Lawr 19.65
7th July 2002 Saul 19.72
22nd June 2002 Arley Moss Farm 18.41
16th June 2002 Daventry 18.89
2nd June 2002 Sharnford 19.11
25th May 2002 York 19.41
12th May 2002 Brentwood 18.90
4th May 2002 Eggborough 18.83
31st March 2002 Carlton Towers 19.33
24th March 2002 Market Harborough 19.43
10th February 2002 Newark 19.34
20th January 2002 Market Harborough 19.74
6th October 2001 Eggborough 19.11
30th September 2001 Trafford/Sharnford 19.37
22nd September 2001 Trafford Water Park 19.38
8th September 2001 Newark 19.13
26th August 2001 Stoneleigh Town & Country Show 19.74
11th August 2001 Eggborough 19.37
22nd July 2001 Walsall Summer Show 19.83
1st July 2001 Sharnford 19.36
9th June 2001 Daventry 20.26
28th April 2001 Ryton 20.87
18th February 2001 Slough 21.57
19th November 2000 Thetford 21.53
29th October 2000 Snaith 21.86
27th August 2000 Stoneleigh 22.99
5th August 2000 Congleton 23.63
22nd July 2000 Walsall Summer Show 23.00
10th June 2000 Daventry 24.44
24th April 2000 Selby 21.75
20th February 2000 Market Harborough 24.35
18th December 1999 Newark 22.97